POWER RANKINGS
Boromir the 88th
We are finally able to bring you the updated power rankings after 4 friendly rounds. Our rankings have taken several factors into account and put them all into a single equation that gives us 1 value. The factors:
1. Results (Points from wins, draws, and losses during friendlies).
2. Strength of Opponent
3. Offense (teams ranked 1-32 and are given a value. That value is re-adjusted based on strength of opponents
defense.)
4. Defense (teams ranked 1-32 and are given a value. That value is re-adjusted based on the strength of the opponents
offense)
5. GK (teams ranked 1-32 based on GK save %)
After all these factors here's what the latest TTN Power Rankings tell us:
01. FC Valinor (4-0-0) - 48.9
02. Real Valinor (3-0-1) - 47.5
03. Tirion (3-1-0) - 39.5
04. Eriador (3-0-1) - 38.5
05. AC Beleriand (2-2-0) - 37.4
06. Valimar (2-2-0) - 37.3
07. Wilderland (2-2-0) - 34.6
08. Erebor (2-1-1) - 34.4
09. Armenolos (2-2-0) - 33.9
10. Anduin (2-1-1) - 29.8
11. Angband (1-3-0) - 29.7
12. The Sea (1-3-0) - 29.6
13. Rohan (1-3-0) - 28.8
14. Anfauglith (0-4-0) - 28.3
15. Nargothrond (1-2-1) - 27.8
16. Imladris (2-0-2) - 25.6
17. Doriath (1-2-1) - 25.2
18. Misty Mts (0-4-0) - 22.9
19. Isengard (1-2-1) - 22.6
20. Hithlum (1-1-2) - 22.2
21. Gondolin (1-1-2) - 21.2
22. Shire Bree Utd (0-3-1) - 20.3
23. Gondor (0-3-1) - 19.1
24. Arnor (1-1-2) - 18.1
25. Tol in Gaurhoth (0-3-1) - 17.8
26. Minas Tirith (0-2-2) - 16.4
27. The Havens (1-0-3) - 14.4
28. Inter Beleriand (1-0-3) - 12.6
29. Dwarves Utd (0-1-3) - 12.6
30. Mordor (0-2-2) - 11.9
31. Barad Dur (0-1-3) - 11.2
32. The Downer (0-0-4) - 6.2
Keep following TTN as we bring you group predictions and analysis next!