Visit The *EVEN NEWER* Barrow-Downs Photo Page |
|
View Poll Results: With which Human culture of Middle Earth do you have the greatest affinity? | |||
Númenorian (2nd age) | 3 | 17.65% | |
Gondorian | 3 | 17.65% | |
Umbarian (southern) | 1 | 5.88% | |
Easterling (eastern) | 0 | 0% | |
Eorling | 3 | 17.65% | |
Dunlending | 0 | 0% | |
Eriadorian (west of the Misty Mountains, including Bree) | 1 | 5.88% | |
Northern (east of the Misty Mountains) | 3 | 17.65% | |
The Shire | 2 | 11.76% | |
Dúnedain (3rd age) | 1 | 5.88% | |
Voters: 17. |